Whoop 5.0 Peak Smart Fitness Band
UGX1,225,000.00
Highlights
| Feature Category | Highlight |
|---|---|
| Product Name | WHOOP 5.0 Peak Smart Fitness Band |
| Brand | WHOOP |
| Category | Fitness & Health Tracker (Screen‑Free Wearable) |
| Design | Minimalist, lightweight band designed for 24/7 wear |
| Display | No screen — focus on data and insights via app |
| Core Tracking Metrics | Heart rate, HRV (heart rate variability), resting heart rate, respiratory rate, skin temperature, SpO₂, VO₂ max |
| Sleep & Recovery | Advanced sleep stage analysis with personalized sleep coaching and recovery scoring |
| Strain & Activity | Strain and daily exertion tracking with adaptive guidance |
| Health Insights | Personalized analytics like stress levels, recovery optimization, and “Whoop Age” insights |
| Battery Life | Up to ~14+ days on a single charge with wireless/wrist PowerPack options |
| Comfort & Wearability | Lightweight, adjustable bands for all‑day comfort; multiple band options available |
| Water Resistance | Suitable for daily wear and workouts (water‑resistant) |
| Connectivity | Bluetooth syncing with smartphone app for insights and coaching |
| Compatibility | Works with iOS and Android via WHOOP app |
| Membership Model | Subscription‑based access to full analytics and coaching features (membership typically required) |
| Ideal For | Athletes, fitness enthusiasts, and health‑focused users who want deep biometric insights |
| Price Category | Premium fitness and health tracking wearable |
27 people are viewing this right now
Guaranteed safe & secure checkout
Free Delivery
Free delivery on orders above USh. 300,000
1 Year Warranty
All products come with manufacturer’s warranty
Always Authentic
We only sell 100% authentic products
New Products Only
No used or refurbished products
ISO 9001-2015 CERTIFIED
We fully understand our clients’ demands
Additional Information
Reviews (0)
Additional Information
| Color | Red |
|---|---|
| Size | SMALL |
















Rating & Review
There are no reviews yet.