UPS APC 750VA SMT-750IC
Highlights
UPS APC 750VA SMT-750IC Specifications
| INPUT | |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| plug standard | IEC 320 C14 |
| Input voltage limits |
|
| Inputvolt_other | 220 V 240V |
| Number of cables | 1 |
| Main Input Voltage | 230 V |
| OUTPUT | |
| Max Configurable Power (Watts) | 500W |
| Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains |
| outputvolt_other |
|
| Harmonic distortion | Less than 5 % |
| Topology / UPS Type | Line interactive |
| Wave type | Sine wave |
| No of power socket outlets | 6 IEC 320 C13 2 IEC Jumpers |
| curve equation | Efficiency |
| curve fixed loss | 0.0117 |
| curve load maximum | 100 % |
| curve load minimum | 2 % |
| curve proportional loss | 0 |
| curve square loss | 0.0012 |
| curve X-axis maximum | 100 % |
| curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. |
| curve X-axis minimum | 0 % |
| curve X-axis title | Load |
| curve X-axis units | Percentage |
| curve Y-axis maximum | 100 % |
| curve Y-axis minimum | 50 % |
| curve Y-axis title | Efficiency |
| curve Y-axis units | Percentage |
| graph display | 1 |
| output voltage | 230 V |
| Maximum configurable power in VA | 750 VA |
| rated power in VA | 750 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| CONFORMANCE | |
| Product certifications | CE, EAC, RCM, VDE |
| Standards |
|
| ENVIRONMENTAL | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 (Non-condensing) % |
| Operating Elevation | 0…10000 ft |
| Storage Temperature | -15…45 °C |
| Storage Relative Humidity | 0 – 95% |
| Storage Elevation | 0.00…15240.00 m |
| Audible noise at 1 meter from surface of unit | 40.0dBA |
| heat dissipation | 90 Btu/h |
| show note OP temperature | No |
Free Delivery
Free delivery on orders above USh. 300,000
1 Year Warranty
All products come with manufacturer’s warranty
Always Authentic
We only sell 100% authentic products
New Products Only
No used or refurbished products
ISO 9001-2015 CERTIFIED
We fully understand our clients’ demands
Description
Ensure the safety of your electronics during power disruptions with the UPS APC 750VA SMT-750IC Uninterruptible Power Supply (UPS). This line-interactive UPS, available at the best price from the leading computer store in Kampala, delivers 500 watts of power and 750VA capacity, shielding your computers, workstations, and home entertainment devices from unexpected power fluctuations and blackouts.










Rating & Review
There are no reviews yet.