Oculus Quest 2 Advanced All-In-One Virtual Reality Headset
UGX1,648,000.00
Highlights
| Feature | Oculus Quest 2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Standalone VR headset | ||||||||||||||||||||||
| Storage | 64 GB / 128 GB | ||||||||||||||||||||||
| Processor | Qualcomm Snapdragon XR2 | ||||||||||||||||||||||
| RAM | 6 GB | ||||||||||||||||||||||
| Display | 1832 × 1920 per eye | ||||||||||||||||||||||
| Controllers | 2 Oculus Touch controllers | ||||||||||||||||||||||
| Tracking | Inside-out 6DoF | ||||||||||||||||||||||
| Audio | Built-in 3D positional speakers | ||||||||||||||||||||||
| PC/Console Support | Optional via cable | ||||||||||||||||||||||
| Special | Some bundles include games
|
25 people are viewing this right now
Guaranteed safe & secure checkout
Free Delivery
Free delivery on orders above USh. 300,000
1 Year Warranty
All products come with manufacturer’s warranty
Always Authentic
We only sell 100% authentic products
New Products Only
No used or refurbished products
ISO 9001-2015 CERTIFIED
We fully understand our clients’ demands
Additional Information
About the brand
Reviews (0)


















Rating & Review
There are no reviews yet.