APC Smart-UPS (SMT1000I)
Highlights
APC Smart-UPS (SMT1000I) Specifications
| Output Power Capacity | 700W / 1.0kVA |
| Output Connections | (8) NEMA 5-15R (Battery Backup) |
| Nominal Output Voltage | 120V |
| Nominal Input Voltage | 120V |
| Input Connections | NEMA 5-15P |
| Cord Length | 6ft (1.83meters) |
| Output: | |
| Max Configurable Power (Watts) | 700W / 1.0kVA |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Topology | Line Interactive |
| Waveform type | Sine wave |
| Transfer Time | 4ms typical : 8ms maximum |
| Input: | |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input voltage range for main operations | 82 – 144V |
| Input voltage adjustable range for mains operation | 75 – 154V |
| Number of Power Cords | 1 |
| Batteries & Runtime: | |
| Battery type | Lead-acid battery |
| Typical Recharge Time | 3hour(s) |
| Replacement Battery | RBC6 |
| Expected Battery Life (years) | 5-Mar |
| RBC Quantity | 1 |
| Communications & Management: | |
| Interface Port(s) | SmartSlot, USB |
| Control Panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering: | |
| Surge Energy Rating | 459 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical: | |
| Maximum Height | 8.62 inches (219mm, 21.9cm) |
| Maximum Width | 6.73 inches (171mm, 17.1cm) |
| Maximum Depth | 17.28 inches (439mm, 43.9cm) |
| Net Weight | 42.0 lbs. (19.09kg) |
| Shipping Weight | 50.1 lbs. (22.77kg) |
| Shipping Height | 14.8 inches (376mm, 37.6cm) |
| Shipping Width | 12.91 inches (328mm, 32.8cm) |
| Shipping Depth | 23.43 inches (595mm, 59.5cm) |
| Color | Black |
| Environmental: | |
| Operating Temperature | 32 – 104°F (0 – 40°C) |
| Operating Relative Humidity | 0 – 95% |
| Operating Elevation | 0 – 10000ft (0 – 3048 meters) |
| Storage Temperature | -15 – 45°C |
| Storage Relative Humidity | 0 – 95% |
| Storage Elevation | 0 – 50000ft (0 – 15240 meters) |
| Audible noise at 1 meter from surface of unit | 41.0dBA |
| Online thermal dissipation | 100.0BTU/hr |
Free Delivery
Free delivery on orders above USh. 300,000
1 Year Warranty
All products come with manufacturer’s warranty
Always Authentic
We only sell 100% authentic products
New Products Only
No used or refurbished products
ISO 9001-2015 CERTIFIED
We fully understand our clients’ demands
Description
Ensure the safety of your electronics during power fluctuations with the APC Smart-UPS (SMT1000I). This dependable UPS offers battery backup and surge protection for your computers, workstations, and home entertainment systems, providing peace of mind during unexpected outages. Get the best price on the APC Smart-UPS (SMT1000I) from the top computer store in Kampala.













Rating & Review
There are no reviews yet.