Amazfit Helio Smart Ring
UGX620,000.00
Highlights
| Feature Category | Highlight |
|---|---|
| Product Name | Amazfit Helio Smart Ring |
| Brand | Amazfit |
| Category | Smart health & fitness ring |
| Design & Build | Lightweight, skin‑friendly titanium alloy construction; super‑slim (≈2.6 mm) and comfortable for all‑day wear |
| Sizes Available | Multiple size options to fit different fingers (e.g., size 8, 10, 12) |
| Weight | Ultra‑light — around ~3.8 g depending on size |
| Health Monitoring | Continuous heart rate tracking, blood oxygen (SpO₂), body temperature, and stress level monitoring via EDA sensor |
| Sleep & Recovery | Advanced sleep tracking (including HRV and RHR) with readiness scores and sleep coaching insights |
| Activity Tracking | Steps, calorie estimation, and basic activity monitoring synced with companion app |
| Software | Syncs with Zepp app for detailed health statistics and trends on Android & iOS |
| Battery Life | Up to ~4 days on a single charge (varies with tracking settings) |
| Charging | Fast wireless charging support |
| Water Resistance | 10 ATM water resistance — suitable for swimming/workouts |
| Sensors | PPG heart rate, EDA (emotional/stress), 3‑axis accelerometer, gyroscope |
| Compatibility | Works with Android and iOS via the companion app |
| Ideal For | Users seeking discreet, continuous health & sleep tracking without a smartwatch |
| Price Category | Mid‑to‑premium wearable |
29 people are viewing this right now
Guaranteed safe & secure checkout
Free Delivery
Free delivery on orders above USh. 300,000
1 Year Warranty
All products come with manufacturer’s warranty
Always Authentic
We only sell 100% authentic products
New Products Only
No used or refurbished products
ISO 9001-2015 CERTIFIED
We fully understand our clients’ demands
Additional Information
Reviews (0)
Additional Information
| Color | Red |
|---|

















Rating & Review
There are no reviews yet.