Samsung Galaxy S21 FE 5G (8GB/256GB)
Highlights
Samsung Galaxy S21 FE 5G (8GB/256GB) Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.4 inches, 103.9 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display | ||
| PLATFORM | OS | Android 12, One UI 4 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 | |
| Exynos 2100 (5 nm) – Version 2 | ||
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1 | |
| Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 | ||
| GPU | Adreno 660 – Version 1 | |
| Mali-G78 MP14 – Version 2 | ||
| MEMORY | Card slot | No |
| Internal | , 256GB 8GB RAM | |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
| 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bixby natural language commands and dictation | ||
| Samsung Pay (Visa, MasterCard certified) |
Free Delivery
Free delivery on orders above USh. 300,000
1 Year Warranty
All products come with manufacturer’s warranty
Always Authentic
We only sell 100% authentic products
New Products Only
No used or refurbished products
ISO 9001-2015 CERTIFIED
We fully understand our clients’ demands
Frequently Asked Questions
Flagship-grade 6.4″ Dynamic AMOLED 2X display with 120 Hz refresh and HDR10+, triple rear cameras (12 MP main with OIS, 3× optical zoom, 12 MP ultrawide), powerful Snapdragon 888/Exynos 2100 5 nm processor, 5G connectivity, IP68 water resistance, and premium Gorilla Glass Victus protection.
Excellent for professional and everyday use—ideal for productivity, high-quality photos/videos, and smooth gaming or streaming.
Ships with Android 12 and One UI 4; supports most global GSM/CDMA/LTE/5G carriers (check bands with your provider); no microSD slot—storage is fixed at 256 GB.
Includes the smartphone, USB-C charging/data cable, SIM ejector pin, quick-start guide, and warranty documentation (charger may vary by region).
Very easy—insert SIM, power on, connect to Wi-Fi, then follow the One UI setup wizard to transfer data and personalize settings.
Description
Discover the ultimate smartphone experience with the Samsung Galaxy S21 FE 5G (8GB/256GB) available at the best computer store in Kampala. This device combines flagship features with exceptional value, making it perfect for content creators, gamers, and anyone seeking a powerful and stylish phone at the best price.











Rating & Review
There are no reviews yet.